Consolidated Statement of Budgetary Resources
| Budgetary | Credit Financing | |
|---|---|---|
| Budgetary Resources | ||
| Budget Authority | $ 64,987 | $ 1,169 |
| Unobligated Balance at the Beginning of the Period | 16,208 | 6,150 |
| Net Transfers-Prior Year Balance | (116) | - |
| Spending Authority from Offsetting Collections | 4,955 | 2,944 |
| Adjustments | (386) | (1,347) |
| Total Budgetary Resources | $ 85,648 | $ 8,916 |
| Status of Budgetary Resources | ||
| Obligations Incurred | $ 69,981 | $ 4,440 |
| Unobligated Balance Available | 13,232 | 1 |
| Unobligated Balance Not Yet Available | 2,435 | 4,475 |
| Total Status of Budgetary Resources | $ 85,648 | $ 8,916 |
| Outlays | ||
| Obligations Incurred | $ 69,981 | $ 4,440 |
| Less Spending Authority from Offsetting Collections and Adjustments | (4,955) | (2,944) |
| Obligated Balance, Net Beginning of Period | 8,945 | 76 |
| Less Obligated Balance, Net End of Period | (10,034) | (93) |
| Outlays | 63,937 | 1,479 |
| Less Offsetting Receipts | (2,668) | - |
| Net Outlays | $ 61,269 | $ 1,479 |
| Budgetary | Credit Financing | |
|---|---|---|
| The accompanying Notes are an integral part of these financial statements. | ||
| Budgetary Resources | ||
| Budget Authority | $ 61,723 | $ 1,334 |
| Unobligated Balance at the Beginning of the Period | 15,579 | 5,316 |
| Net Transfers-Prior Year Balance | (105) | - |
| Spending Authority from Offsetting Collections | 4,906 | 4,666 |
| Adjustments | (206) | (1,506) |
| Total Budgetary Resources | $ 81,897 | $ 9,810 |
| Status of Budgetary Resources | ||
| Obligations Incurred | $ 65,689 | $ 3,660 |
| Unobligated Balance Available | 13,708 | 218 |
| Unobligated Balance Not Yet Available | 2,500 | 5,932 |
| Total Status of Budgetary Resources | $ 81,897 | $ 9,810 |
| Outlays | ||
| Obligations Incurred | $ 65,689 | $ 3,660 |
| Less Spending Authority from Offsetting Collections and Adjustments | (4,906) | (4,666) |
| Obligated Balance, Net Beginning of Period | 7,819 | 103 |
| Less Obligated Balance, Net End of Period | (8,945) | (76) |
| Outlays | 59,657 | (979) |
| Less Offsetting Receipts | (2,174) | - |
| Net Outlays | $ 57,483 | $ (979) |
