Consolidated Statements of Changes in Net Position
| Cumulative Results of Operations | Unexpended Appropriations | |
|---|---|---|
| Beginning Balances | $ (945,494) | $ 4,233 |
| Budgetary Financing Sources | ||
| Appropriations Received | - | 62,179 |
| Other Adjustments | - | (460) |
| Appropriations Used | 63,325 | (63,325) |
| Transfers-in | - | 15 |
| Nonexchange Revenue | 5 | - |
| Donations | 28 | - |
| Other Financing Sources | ||
| Donations of Property | 14 | - |
| Transfers-out | (880) | - |
| Imputed Financing | 1,252 | - |
| Other | (351) | - |
| Total Financing Sources | 63,393 | (1,591) |
| Net Cost of Operations | (33,267) | - |
| Ending Balances | $ (915,368) | $ 2,642 |
| Cumulative Results of Operations | Unexpended Appropriations | |
|---|---|---|
| The accompanying Notes are an integral part of these financial statements. | ||
| Beginning Balances | $ (840,350) | $ 3,366 |
| Budgetary Financing Sources | ||
| Appropriations Received | - | 59,060 |
| Other Adjustments | (1,113) | 1,092 |
| Appropriations Used | 59,285 | (59,285) |
| Nonexchange Revenue | 1 | - |
| Donations | 27 | - |
| Other Financing Sources | ||
| Donations of Property | 15 | - |
| Transfers-out | (1,925) | - |
| Imputed Financing | 1,082 | - |
| Other | (42) | - |
| Total Financing Sources | 57,330 | 867 |
| Net Cost of Operations | (162,474) | - |
| Ending Balances | $ (945,494) | $ 4,233 |
