5. Investments
| 2004 | 2003 | ||
|---|---|---|---|
| *The investment in Treasury Notes includes unamortized premiums of $0.1 million as of September 30, 2004 and $0.7 million as of September 30, 2003. Premiums and discounts are amortized on a straight-line basis over the life of the investments. | |||
| Intragovernmental Securities | Interest Range | ||
| Special Bonds | 3.25-9.5% | $ 13,329 | $ 13,618 |
| Treasury Notes * | 1.62-4.25% | 67 | 92 |
| Treasury Bills | 0.91-1.95% | 30 | 2 |
| Subtotal | 13,426 | 13,712 | |
| Accrued Interest | 217 | 229 | |
| Total Intragovernmental Securities | $ 13,643 | $ 13,941 | |
| Other Securities | |||
| Prudential Stock (Insurance) | $ 6 | $ 9 | |
| Trust Certificates (Loan Guaranty) | 178 | 192 | |
| Total Other Securities | $ 184 | $ 201 | |
| 2004 | 2003 | |
|---|---|---|
| Investment in Subordinate Certificates at Time of Sale | $ 424 | $ 425 |
| Cumulative Reductions | (238) | (224) |
| Subtotal | 186 | 201 |
| Allocation of Loss Provision | (8) | (9) |
| Trust Certificates (Loan Guaranty) | $ 178 | $ 192 |
