Master Construction Specifications: Division 8 Doors and Windows
| Number | Title |
|---|---|
| 08 11 13 | Hollow Metal Doors and Frames |
| 08 11 61 | Detention Door Screens |
| 08 11 73 | Sliding Metal Fire Doors |
| 08 14 00 | Wood Doors |
| 08 31 13 | Access Doors and Frames |
| 08 33 00 | Coiling Doors and Grilles |
| 08 33 13 | Coiling Counter Doors |
| 08 34 36 | Darkroom Doors |
| 08 34 53 | Security Doors and Frames |
| 08 34 59 | Vault Doors and Day Gates |
| 08 35 13.13 | Accordian Folding Doors |
| 08 36 13 | Sectional Doors |
| 08 38 16 | Flexible Traffic Doors |
| 08 41 13 | Aluminum-Framed Entrances and Storefronts |
| 08 42 33 | Revolving Door Entrances |
| 08 44 13 | Glazed Aluminum Curtain Walls |
| 08 51 13 | Aluminum Windows |
| 08 51 13.11 | Side-Hinged Aluminum Windows |
| 08 51 23 | Steel Windows |
| 08 51 69.11 | Aluminum Storm Windows |
| 08 56 19 | Pass Windows |
| 08 56 53 | Security Windows |
| 08 56 59 | Service and Teller Window Units |
| 08 56 66 | Detention Window Screens |
| 08 63 00 | Metal-Framed Skylights |
| 08 71 00 | Door Hardware |
| 08 71 13 | Automatic Door Operators |
| 08 71 13.11 | Low Energy Power Assist Door Operators |
| 08 80 00 | Glazing |
| 08 90 00 | Louvers and Vents |
Search the Technical Information Library

