2011 National Veterans Golden Age Games
| Place | Event | Name | Bib | Age Group | Division | Gender | City |
State | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Discus | Escobedo, Janet J | 460 | 55-59 | Ambulatory | Female | Albuquerque | N.M. | 55'7" |
| 2nd | Discus | Hoots, Diane L | 478 | 55-59 | Ambulatory | Female | St. Petersburg | Fla. | 38' |
| 3rd | Discus | Ward, Marilyn K | 366 | 55-59 | Ambulatory | Female | Kerens | Texas | 31'6" |
| 1st | Discus | Hall, Karl | 561 | 55-59 | Ambulatory | Male | Kapolei | Hawaii | 74'4" |
| 2nd | Discus | Messina, Robert K | 380 | 55-59 | Ambulatory | Male | Rommeoville | Ill. | 69'6.5" |
| 3rd | Discus | Nelson, Larry J | 613 | 55-59 | Ambulatory | Male | Honolulu | Hawaii | 66'11" |
| 1st | Discus | Butler, Brenda L | 710 | 60-64 | Ambulatory | Female | Mesquite | Texas | 43'11.5" |
| 2nd | Discus | Lowery, Kathie B | 317 | 60-64 | Ambulatory | Female | Fort Worth | Texas | 27'11.5" |
| 1st | Discus | Decker, Michael J | 32 | 60-64 | Ambulatory | Male | Amarillo | Texas | 120' 7" |
| 2nd | Discus | Morehead, Basil | 612 | 60-64 | Ambulatory | Male | Houston | Texas | 97'10 |
| 3rd | Discus | Miller, Lester J | 87 | 60-64 | Ambulatory | Male | East Orange | N.J. | 93'11" |
| 1st | Discus | Gero, Linda J | 730 | 65-69 | Ambulatory | Female | Augusta | Maine | 34'6.5" |
| 2nd | Discus | Quinn, Mary H. | 108 | 65-69 | Ambulatory | Female | St. Louis | Mo. | 21'6" |
| 1st | Discus | Narushoff, Richard G. | 133 | 65-69 | Ambulatory | Male | Monroeville | Va. | 99'4" |
| 2nd | Discus | Jones, James E | 385 | 65-69 | Ambulatory | Male | Baltimore | Md. | 94'9.5" |
| 3rd | Discus | Falzarano, Peter A. | 7 | 65-69 | Ambulatory | Male | Stirling | N.J. | 93'10" |
| 1st | Discus | Ke-a, Josephine L | 623 | 70-74 | Ambulatory | Female | Anchorage | Alaska | 35'4.5" |
| 1st | Discus | Barry, Robert H | 969 | 70-74 | Ambulatory | Male | Kaneohe | Hawaii | 107'2" |
| 2nd | Discus | Giobbe, Michael E | 058 | 70-74 | Ambulatory | Male | Boca Grande | Fla. | 94'0.5" |
| 3rd | Discus | Morales, Carlos Jr | 487 | 70-74 | Ambulatory | Male | Bloomington | Calif. | 78'10.5" |
| 1st | Discus | Stewart, Nicola J | 576 | 75-79 | Ambulatory | Female | Clovis | Calif. | 27'0.5" |
| 2nd | Discus | Mohamed, Adrienne H | 644 | 75-79 | Ambulatory | Female | Alhambra | Calif. | 21'1.5" |
| 3rd | Discus | Virgil, Carolyn M | 118 | 75-79 | Ambulatory | Female | Okeechobee | Fla. | 20'5" |
| 1st | Discus | Preuss, Eugene R. | 106 | 75-79 | Ambulatory | Male | St. Louis | Mo. | 72'7" |
| 2nd | Discus | Croshier, Mark W | 298 | 75-79 | Ambulatory | Male | Bonita | Calif. | 64'8" |
| 3rd | Discus | Starler, Don B | 650 | 75-79 | Ambulatory | Male | Chatsworth | Calif. | 62'2" |
| 1st | Discus | Garrison, Dorothy P | 356 | 80-84 | Ambulatory | Female | Fresno | Calif. | 30'2.5" |
| 1st | Discus | Hosler, Dale E | 597 | 80-84 | Ambulatory | Male | Fresno | Calif. | 55'2.5" |
| 2nd | Discus | Torres, Silvestre D | 728 | 80-84 | Ambulatory | Male | San Antonio | Texas | 41'10.5" |
| 1st | Discus | Bodman, Maxine E | 184 | 85+ | Ambulatory | Female | West Palm Beach | Fla. | 27'1" |
| 1st | Discus | Sheridan, Glenn R | 362 | 85+ | Ambulatory | Male | Topeka | Kan. | 50'4.5" |
| 2nd | Discus | Duarte, Raymond H | 402 | 85+ | Ambulatory | Male | Clovis | Calif. | 45'9" |
| 3rd | Discus | Skinner, James R | 470 | 85+ | Ambulatory | Male | The Villages | Fla. | 44'3" |
| Place | Event | Name | Bib | Age Group | Division | Gender | City |
State | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Discus | Bailey, Ardrena | 507 | 55-59 | Wheelchair | Female | Alexandria | D.C. | 21'4" |
| 1st | Discus | Wells, Andre C | 820 | 55-59 | Wheelchair | Male | Danton | Md. | 68'9.5" |
| 2nd | Discus | Bell, James | 020 | 55-59 | Wheelchair | Male | Anchorage | Alaska | 34'5" |
| 3rd | Discus | Cornwell, William D | 458 | 55-59 | Wheelchair | Male | West Chester | Ohio | 7'2" |
| 1st | Discus | Delonga, Peter V | 719 | 60-64 | Wheelchair | Male | Silver Springs | Md. | 48'9.5" |
| 2nd | Discus | Braun, William H | 601 | 60-64 | Wheelchair | Male | Del Rio | Texas | 47'1" |
| 3rd | Discus | Moody, Nathan D | 677 | 60-64 | Wheelchair | Male | Baltimore | Md. | 41'3" |
| 1st | Discus | Perreault, Joseph C | 312 | 65-69 | Wheelchair | Male | Ludlow | Vt. | 46'4.5" |
| 2nd | Discus | Wetherill, Robert G | 124 | 65-69 | Wheelchair | Male | Chula Vista | Calif. | 30'8.5" |
| 3rd | Discus | Trosclair, Fleming | 391 | 65-69 | Wheelchair | Male | Loranger | La. | 30'4" |
| 1st | Discus | Braun, Jerry Y | 233 | 70-74 | Wheelchair | Female | Del Rio | Texas | 28'1" |
| 1st | Discus | Sapienza, Joseph S | 810 | 70-74 | Wheelchair | Male | Puyallup | Wash. | 36'3" |
| 2nd | Discus | Clemons, Joseph O | 457 | 70-74 | Wheelchair | Male | Baltimore | Md. | 32'8" |
| 1st | Discus | Gagnon, Edward C | 073 | 75-79 | Wheelchair | Male | Chicopee | Mass. | 26'5" |
| 1st | Discus | Rexanne, Robert L | 803 | 80-84 | Wheelchair | Male | Fountain Valley | Calif. | 13'10" |
| 1st | Discus | Rogers, Kenny | 053 | 85+ | Wheelchair | Male | Las Vegas | Nev. | 32'6" |
| 2nd | Discus | Blatnik, Robert J | 421 | 85+ | Wheelchair | Male | Rowlett | Texas | 24'6" |
| Place | Event | Name | Bib | Age Group | City |
State |
|---|---|---|---|---|---|---|
| 1st | Dominoes | Borner Sr, Larry | 241 | 55-59 | Dallas | Texas |
| 2nd | Dominoes | Flack, Theodore W Jr | 520 | 55-59 | Anchorage | Alaska |
| 3rd | Dominoes | Samana, Alapati F | 806 | 55-59 | Kapolei | Hawaii |
| 1st | Dominoes | Sarmiento, Theodore | 781 | 60-64 | Aiea | Hawaii |
| 2nd | Dominoes | Price, Larry | 139 | 60-64 | San Diego | Calif. |
| 3rd | Dominoes | Williams, Elaine L | 302 | 60-64 | Anchorage | Alaska |
| 1st | Dominoes | Gonzales, Robert E | 59 | 65-69 | Signal Hill | Calif. |
| 2nd | Dominoes | Hughes, Sam H | 414 | 65-69 | Houston | Texas |
| 3rd | Dominoes | Atkinson, Albert L | 263 | 65-69 | Clifton | Colo. |
| 1st | Dominoes | Gallardo, Gilbert | 119 | 70-74 | Leavenworth | Kan. |
| 2nd | Dominoes | Boyd, Thomas Lee | 666 | 70-74 | Topeka | Kan. |
| 3rd | Dominoes | Lyons, Thomas P | 083 | 70-74 | Diana | Texas |
| 1st | Dominoes | Folnsbee, Emma M | 057 | 75-79 | Grand Junction | Colo. |
| 2nd | Dominoes | Lamb, Theodore | 296 | 75-79 | Portsmouth | Va. |
| 3rd | Dominoes | Winn, Eddie R | 657 | 75-79 | Houston | Texas |
| 1st | Dominoes | Bowser, Robert G | 633 | 80-84 | Dallas | Texas |
| 2nd | Dominoes | Nelson, Dorsey | 166 | 80-84 | Tatum | Texas |
| 3rd | Dominoes | Stone, Al N | 652 | 80-84 | Ann Arbor | Mich. |
| 1st | Dominoes | Walton, Ira L | 818 | 85+ | Waco | Texas |
| 2nd | Dominoes | Vaden, Douglas B | 816 | 85+ | Olathe | Kan. |
| 3rd | Dominoes | Athas, Angelo | 915 | 85+ | Garland | Texas |
| Place | Name | Bib | Age Group | Division | City | State |
Score |
|---|---|---|---|---|---|---|---|
| 1st | Griffin, Wayne E. | 075 | 55-59 | Ambulatory | Englewood | Ohio | 97 |
| 2nd | Card, Charles D | 554 | 55-59 | Ambulatory | Waipahu | Hawaii | 99 |
| 3rd | Jamison, Charles E | 105 | 55-59 | Ambulatory | Arvada | Calif. | 102 |
| 1st | Skinner, George F | 463 | 60-64 | Ambulatory | Newport News | Va. | 76 |
| 2nd | Neuberger, Robert E | 757 | 60-64 | Ambulatory | Honolulu | Hawaii | 80 |
| 3rd | Nichols, David W | 758 | 60-64 | Ambulatory | Stoneridge | N.Y. | 84 |
| 1st | Garcia, David Aguilar | 388 | 65-69 | Ambulatory | Sun City | Calif. | 78 |
| 2nd | Albinio, Eugene K | 501 | 65-69 | Ambulatory | Kahaluu | Hawaii | 84 |
| 3rd | Yadao, James | 857 | 65-69 | Ambulatory | Mililani Twn | Hawaii | 86 |
| 1st | Gayagas, Edwin J | 135 | 70-74 | Ambulatory | Aiea | Hawaii | 92 |
| 2nd | Boson, Wilbert | 274 | 70-74 | Ambulatory | Houston | Texas | 92 |
| 3rd | Lacy, Billy G | 113 | 70-74 | Ambulatory | Houston | Texas | 95 |
| 1st | Harvey, Charlie S. | 013 | 75-79 | Ambulatory | Birmingham | Ala. | 91 |
| 2nd | Murray, John J | 381 | 75-79 | Ambulatory | Somerville | Mass. | 93 |
| 3rd | Tuquero, Jose V | 117 | 75-79 | Ambulatory | Chula Vista | Calif. | 99 |
| 1st | Abrams, Alan L | 248 | 80-84 | Ambulatory | Batavia | N.Y. | 96 |
| 2nd | Wojcik, Walter S | 335 | 80-84 | Ambulatory | Chicago | Ill. | 112 |
| 3rd | Davidson, Norman L. | 038 | 80-84 | Ambulatory | Barstow | Calif. | 115 |
| 1st | Badolato, Salvatore | 632 | 85+ | Ambulatory | Bayshore | N.Y. | 104 |
| 2nd | Porta, Albert F | 876 | 85+ | Ambulatory | Reno | Nev. | 106 |
| 3rd | Collie, Joseph H | 227 | 85+ | Ambulatory | Durham | N.C. | 107 |
| Place | Name | Bib | Age Group | Division | City | State |
Score |
|---|---|---|---|---|---|---|---|
| 1st | White, Michael H | 937 | 55-59 | Visually Impaired | Chase City | Va. | 37 |
| 1st | McGuier, James P | 903 | 60-64 | Visually Impaired | Indianapolis | Ind. | 46 |
| 2nd | Zimmer, Charles R | 956 | 60-64 | Visually Impaired | Port Huron | Mich. | 48 |
| 3rd | Franco, Carlos M | 934 | 60-64 | Visually Impaired | Castroville | Calif. | 51 |
| 1st | Collins, Jackie W | 926 | 65-69 | Visually Impaired | Metamora | Ind. | 48 |
| 1st | Howard, Bobby G | 912 | 70-74 | Visually Impaired | Dublin | Ga. | 39 |
| 1st | Reed, Millard | 954 | 75-79 | Visually Impaired | Reno | Nev. | 41 |
| 1st | Alo, Tasi Jr. | 232 | 80-84 | Visually Impaired | Honolulu | Hawaii | 34 |
| 2nd | Chapman, Darrel R | 945 | 80-84 | Visually Impaired | Grand Junction | Colo. | 48 |
| 1st | Freiseis, Ludwig | 941 | 85+ | Visually Impaired | Palm Desert | Calif. | 48 |
| 2nd | Nelson, Russell | 943 | 85+ | Visually Impaired | Des Moines | Iowa | 50 |
| Place | Event | Name | Bib | Age Group | Division | Gender | City | State |
|---|---|---|---|---|---|---|---|---|
| 1st | Horseshoes | Sangillo, Kattrina M | 780 | 55-59 | Ambulatory | Female | Windham | Maine |
| 2nd | Horseshoes | Blankenbeckler, Justine M | 698 | 55-59 | Ambulatory | Female | San Bernardino | Calif. |
| 3rd | Horseshoes | Armstong, Jewel | 236 | 55-59 | Ambulatory | Female | Houston | Texas |
| 1st | Horseshoes | Tabb, Leon | 211 | 55-59 | Ambulatory | Male | Hampton | Va. |
| 2nd | Horseshoes | Williams, Richard C | 887 | 55-59 | Ambulatory | Male | Indianapolis | Ind. |
| 3rd | Horseshoes | Connery, David W | 571 | 55-59 | Ambulatory | Male | Encinitas | Calif. |
| 1st | Horseshoes | Buck, Michael L | 935 | 55-59 | Visually Impaired | Male | Crescent City | Calif. |
| 2nd | Horseshoes | Herrera, Bryan M | 906 | 55-59 | Visually Impaired | Male | San Gabriel | Calif. |
| 3rd | Horseshoes | White, Michael H | 937 | 55-59 | Visually Impaired | Male | Chase City | Va. |
| 1st | Horseshoes | Cahill, Teresa L | 423 | 55-59 | Wheelchair | Female | Covington | Ky. |
| 2nd | Horseshoes | Dozier, Margarita | 635 | 55-59 | Wheelchair | Female | Houston | Texas |
| 3rd | Horseshoes | Pennington, Irma S | 799 | 55-59 | Wheelchair | Female | San Antonio | Texas |
| 1st | Horseshoes | Cherry, William A | 568 | 55-59 | Wheelchair | Male | Charolette | N.C. |
| 2nd | Horseshoes | Keen Jr, Richard | 638 | 55-59 | Wheelchair | Male | Chicago | Ill. |
| 3rd | Horseshoes | Cole, Danny C | 715 | 55-59 | Wheelchair | Male | Cincinnati | Ohio |
| 1st | Horseshoes | Garrison, Dorothy P | 356 | 80-84 | Ambulatory | Female | Fresno | Calif. |
| 2nd | Horseshoes | Jacobson, Pearl E | 435 | 80-84 | Ambulatory | Female | Aiea | Hawaii |
| 1st | Horseshoes | Hosler, Dale E | 597 | 80-84 | Ambulatory | Male | Fresno | Calif. |
| 2nd | Horseshoes | Salmon, Baldemar G | 689 | 80-84 | Ambulatory | Male | Visala | Calif. |
| 3rd | Horseshoes | Iverson, Harold E | 874 | 80-84 | Ambulatory | Male | Augusta | Maine |
| 1st | Horseshoes | Motz, Arthur O | 933 | 80-84 | Visually Impaired | Male | Boise | Idaho |
| 2nd | Horseshoes | Scheiding, Robert H | 921 | 80-84 | Visually Impaired | Male | Pleasanton | Calif. |
| 3rd | Horseshoes | Rodriguez, Elias C | 932 | 80-84 | Visually Impaired | Male | Los Angeles | Calif. |
| 1st | Horseshoes | Downing, Melanie H | 405 | 80-84 | Wheelchair | Female | Santa Monica | Calif. |
| 1st | Horseshoes | Kotowski, Walter | 120 | 80-84 | Wheelchair | Male | Barstow | Calif. |
| 1st | Horseshoes | Bodman, Maxine E | 184 | 85+ | Ambulatory | Female | West Palm Beach | Fla. |
| 1st | Horseshoes | Sugg, Thomas M | 116 | 85+ | Ambulatory | Male | Barstow | Calif. |
| 2nd | Horseshoes | Paz, Federico | 213 | 85+ | Ambulatory | Male | Los Angeles | Calif. |
| 3rd | Horseshoes | McDonough, James E | 164 | 85+ | Ambulatory | Male | Denver | Colo. |
| 1st | Horseshoes | Landolt, Charles D | 942 | 85+ | Visually Impaired | Male | Reno | Nev. |
| 2nd | Horseshoes | Nelson, Russell | 943 | 85+ | Visually Impaired | Male | Des Moines | Iowa |
| 3rd | Horseshoes | Doege, Elmer G | 910 | 85+ | Visually Impaired | Male | Fallon | Nev. |
| 1st | Horseshoes | Blatnik, Robert J | 421 | 85+ | Wheelchair | Male | Rowlett | Texas |
| 1st | Horseshoes | Sessions, Shelia | 692 | 60-64 | Ambulatory | Female | Paxico | Kan. |
| 2nd | Horseshoes | Butler, Brenda L | 710 | 60-64 | Ambulatory | Female | Mesquite | Texas |
| 3rd | Horseshoes | Hicks, Linda D | 629 | 60-64 | Ambulatory | Female | Cypress | Calif. |
| 1st | Horseshoes | Elliott, Jessie L | 668 | 60-64 | Ambulatory | Male | Denison | Texas |
| 2nd | Horseshoes | Skinner, George F | 463 | 60-64 | Ambulatory | Male | Newport News | Va. |
| 3rd | Horseshoes | Steed, Arthur | 831 | 60-64 | Ambulatory | Male | Aurora | Calif. |
| 1st | Horseshoes | Shaw, Mike C | 923 | 60-64 | Visually Impaired | Male | Antioch | Calif. |
| 2nd | Horseshoes | Zimmer, Charles R | 956 | 60-64 | Visually Impaired | Male | Port Huron | Mich. |
| 3rd | Horseshoes | Trevino, John M | 917 | 60-64 | Visually Impaired | Male | Fresno | Calif. |
| 1st | Horseshoes | Hall, Jacqueline | 444 | 60-64 | Wheelchair | Female | Missouri City | Texas |
| 1st | Horseshoes | McFarland, Nathaniel | 315 | 60-64 | Wheelchair | Male | Desoto | Texas |
| 2nd | Horseshoes | Rowzee, Roy W | 686 | 60-64 | Wheelchair | Male | Menifee | Calif. |
| 3rd | Horseshoes | Moody, Nathan D | 677 | 60-64 | Wheelchair | Male | Baltimore | Md. |
| 1st | Horseshoes | Gero, Linda J | 730 | 65-69 | Ambulatory | Female | Augusta | Maine |
| 2nd | Horseshoes | Quinn, Mary H. | 108 | 65-69 | Ambulatory | Female | St Louis | Mo. |
| 1st | Horseshoes | Johnson, Forney L | 185 | 65-69 | Ambulatory | Male | San Diego | Calif. |
| 2nd | Horseshoes | Dubbs, William F | 899 | 65-69 | Ambulatory | Male | Honolulu | Hawaii |
| 3rd | Horseshoes | Wyatt, Melvin J | 824 | 65-69 | Ambulatory | Male | Fresno | Calif. |
| 1st | Horseshoes | Collins, Jackie W | 926 | 65-69 | Visually Impaired | Male | Metamora | Ind. |
| 2nd | Horseshoes | Clark, Edward E | 946 | 65-69 | Visually Impaired | Male | Edgecomb | Maine |
| 3rd | Horseshoes | Ray, Clinton E | 905 | 65-69 | Visually Impaired | Male | Holland | Mich. |
| 1st | Horseshoes | Pope, Jackie L | 122 | 65-69 | Wheelchair | Male | Poland | Ind. |
| 2nd | Horseshoes | Tucker, Carlton | 864 | 65-69 | Wheelchair | Male | Friendswood | Texas |
| 3rd | Horseshoes | Hull, Jerry W | 387 | 65-69 | Wheelchair | Male | Milford | Texas |
| 1st | Horseshoes | St John, Betty L | 786 | 70-74 | Ambulatory | Female | Orono | Maine |
| 2nd | Horseshoes | Teter, Joy L | 182 | 70-74 | Ambulatory | Female | Jupiter | Fla. |
| 3rd | Horseshoes | Ke-a, Josephine L | 623 | 70-74 | Ambulatory | Female | Anchorage | Alaska |
| 1st | Horseshoes | Niles, John O | 313 | 70-74 | Ambulatory | Male | Bedford | Mass. |
| 2nd | Horseshoes | Hamlette, John H. Jr | 8 | 70-74 | Ambulatory | Male | Yorktown | Va. |
| 3rd | Horseshoes | Williams, Melvin L | 868 | 70-74 | Ambulatory | Male | Hampton | Va. |
| 1st | Horseshoes | Howard, Bobby G | 912 | 70-74 | Visually Impaired | Male | Dubliin | Ga. |
| 1st | Horseshoes | Clemons, Joseph O | 457 | 70-74 | Wheelchair | Male | Baltimore | Md. |
| 1st | Horseshoes | Mohamed, Adrienne H | 644 | 75-79 | Ambulatory | Female | Alhambra | Calif. |
| 2nd | Horseshoes | Stewart, Nicola J | 576 | 75-79 | Ambulatory | Female | Clovis | Calif. |
| 3rd | Horseshoes | Folnsbee, Emma M | 57 | 75-79 | Ambulatory | Female | Grand Junction | Colo. |
| 1st | Horseshoes | Ricker, Dallas R | 43 | 75-79 | Ambulatory | Male | Birmingham | Ala. |
| 2nd | Horseshoes | Rutledge, Robert E | 16 | 75-79 | Ambulatory | Male | West Chester | Pa. |
| 3rd | Horseshoes | Evans, Robert J | 24 | 75-79 | Ambulatory | Male | Cinncinati | Ohio |
| 1st | Horseshoes | Garcia, Ambrosio G | 916 | 75-79 | Visually Impaired | Male | Fresno | Calif. |
| 2nd | Horseshoes | McCarten, Donald J | 948 | 75-79 | Visually Impaired | Male | Naples | Fla. |
| 3rd | Horseshoes | Reed, Millard | 954 | 75-79 | Visually Impaired | Male | Reno | Nev. |
| 1st | Horseshoes | Abdul-Razzaq, Lawrence | 230 | 75-79 | Wheelchair | Male | South Holland | Ill. |
| 2nd | Horseshoes | Brown, Ben H | 275 | 75-79 | Wheelchair | Male | Alta Dena | Calif. |