The Department of Veterans Affairs


29 CFR §1614.704(a) - (c) 29 CFR §1614.705 Comparative Data
Previous Fiscal Year Data
Complaint Activity
2003 2004 2005 2006 2007 2008 Q2
Number of Complaints Filed in FY 1614.704(a) 2232 2220 2128 2034 1921 1061
Number of Complainants 1614.704(b) 2003 2025 1921 1863 1765 1009
Repeat Filers 1614.704(c) 229 195 176 146 127 49
29 CFR §1614.704(d) 29 CFR §1614.705 Comparative Data
Previous Fiscal Year Data
Complaints by Basis
2003 2004 2005 2006 2007 2008 Q2
Race 1013 747 777 1311 1219 825
Color 47 79 42 70 108 59
Religion 31 62 56 127 92 94
Reprisal 711 805 709 1395 1324 847
Sex (including complaints filed under Equal Pay Act) 748 596 515 951 893 602
National Origin 177 115 132 355 249 163
Equal Pay Act 0 0 0 0 0 19
Age 340 523 449 902 728 427
Disability 514 481 523 958 871 545
Other 0 0 74 57 92 0
Non-EEO 0 0 0 0 0 0
29 CFR §1614.704(e) 29 CFR §1614.705 Comparative Data
 
 

Complaints by Issue

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
 
Appointment/Hire 56 116 64 212

123

52
Assignment of Duties 190 181 159 293 146 91
Awards 46 35 30 61 47 23
Conversion to Full-time 4 4 6 7 3 7
Disciplinary Action 602 549 374 565 403 171
Demotion 18 15 9 2 14 7
Reprimand 46 48 54 95 72 27
Suspension 103 92 95 213 136 60
Removal 325 207 97 0 48 29
Other 110 187 119 255 133 48
Duty Hours 72 64 52 138 46 28
Evaluation Appraisal 67 74 65 167 129 87
Examination/Test 12 6 5 4 1 0
Harassment 1462 1216 771 1901 1592 802
Non-Sexual 1375 1162 716 1809 1465 772
Sexual 87 54 55 92 127 30
Medical Examination 5 1 6 14 15 6
Pay (Including Overtime) 57 57 86 135 129 69
Promotion/Non-Selection 742 714 463 846 665 334
Reassignment 131 107 90 180 113 41
Denied 21 22 84      
Directed 110 85 6      
Reasonable Accommodation 132 100 125 179 95 63
Reinstatement 11 5 3 1 2 2
Retirement 22 12 38 50 38 8
Termination 0 5 165 262 201 85
Terms/Conditions of Employment 200 185 66 111 60 20
Time and Attendance 176 49 186 327 218 96
Training 62 82 63 93 61 37
Other 12 0 310 580 382 187
29 CFR §1614.704(f)
Processing Time "...post the average length of time it takes to complete each step of the process for every complaint that is pending during any time of the then fiscal year..." Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
Num. Avg
Days
Num. Avg
Days
Num. Avg
Days
Num. Avg
Days
Num. Avg
Days
Num. Avg
Days
All complaints pending in Investigative Stage 1614.
704
(f)(1)
1049 130 758 74 1240 132 904 174 460 122 673 121
All complaints pending in Final Agency Action Stage 236 418 649 396 692 78 109 619 207 454 130 413
All complaints pending in which Hearing was not requested 1614.
704
(f)(2)
NA NA 586 300 692 164 95 585 417 284 156 299
Time in Investigation Stage NA NA 586 223 692 86 95 221 417 217 156 216
Time to issue Final Agency Action NA NA 586 77 692 78 442 72 417 67* 156 83
All complaints pending in which a Hearing was requested 1614.
704
(f)(3)
NA NA 521 240 548 93 763 588 326 235 62 212
Time in Investigation Stage NA NA 521 223 548 85 763 213 326 222 62 207
Time to issue Final Agency Action 485 19 521 17 548 8 381 11 326 13 62 6
*This figure includes an average delay in getting the file to the Department's adjudication office (OEDCA) in VA's Central Office of 20 days; said delay computed from the start of the Final Action Stage [see Sec. 1614.702(g)] to receipt of the investigative file in OEDCA. Actual processing time in OEDCA was 63 days.
29 CFR §1614.704(g) 29 CFR §1614.705 Comparative Data
 
 

Complaints Dismissed by Agency Pursuant to 1614.107(g)

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
Total Complaints Dismissed by Agency 402 476 510 404 414 182
Average days pending prior to dismissal 82.99 71.9 59.8 52.9 54 47.59
29 CFR §1614.704(h) 29 CFR §1614.705 Comparative Data
 
 

Complaints Withdrawn by Complainants

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
Total Complaints Withdrawn by Complainants 295 222 209 188 219 92
29 CFR §1614.704(i) 29 CFR §1614.705 Comparative Data
 
 

Total Final Agency Actions Finding Discrimination

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
# % # % # % # % # % # %
Total Number Findings 704(i)(1) 41 36 33 18 34 5
Without Hearing 704(i)(2) 10 24% 14 39% 13 39% 6 33% 6 18% 4  
With Hearing 704(i)(3) 31 76% 22 61% 20 61% 12 67% 28 82% 1  
29 CFR §1614.704(j) 29 CFR §1614.705 Comparative Data
 
 

Findings of Discrimination Rendered by Basis

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
# % # % # % # % # % # %
Total Number Findings 704(j)(1) 41 36 33 18 34   5  
Race 7 17% 11 31% 6 19% 1 3% 9 26% 2 40%
Color 1 2% 0 0% 2 6% 0 0% 1 3% 1 20%
Religion 3 7% 0 0% 0 0% 0 0% 1 3% 0 0%
Reprisal 14 34% 13 37% 10 32% 5 15% 12 35% 3 60%
Sex 17 41% 6 17% 8 26% 5 15% 4 12% 2 40%
National Origin 2 5% 1 3% 2 6% 0 0% 2 6% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 1 6% 2 6% 0 0%
Age 4 10% 2 6% 1 3% 3 9% 0 0% 0 0%
Disability 10 25% 15 43% 9 29% 7 21% 12 35% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
29 CFR §1614.704(j) 29 CFR §1614.705 Comparative Data
 
 

Findings of Discrimination Rendered by Basis

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
# % # % # % # % # % # %
Total Number Findings 704(j)(2) 10 14 13 6 6 4
Race 2 29% 0 0% 0 0% 0 0% 0 0% 1 50%
Color 0 0% 0 0% 0 0% 0 0% 0 0% 1 100%
Religion 2 67% 0 0% 0 0% 0 0% 0 0% 0 0%
Reprisal 3 21% 4 31% 2 20% 0 0% 1 8% 3 100%
Sex (include Equal Pay Act) 5 29% 2 33% 2 25% 1 20% 0 0% 2 100%
National Origin 1 50% 0 0% 0 0% 0 0% 0 0% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Age 2 50% 0 0% 0 0% 0 0% 0 0% 0 0%
Disability 2 20% 7 47% 7 78% 3 43% 5 42% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

29 CFR §1614.704(j) 29 CFR §1614.705 Comparative Data
 
 

Findings of Discrimination Rendered by Basis

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
# % # % # % # % # % # %
Number Findings Rendered After Hearing 704(j)(3) 31 22 20 12 28   1  
Race 5 71% 11 100% 6 100% 1 100% 9 100% 1 50%
Color 1 100% 0 0% 2 100% 0 0% 1 100% 0 0%
Religion 1 33% 0 0% 0 0% 0 0% 1 100% 0 0%
Reprisal 11 79% 9 69% 8 80% 5 100% 11 92% 0 100%
Sex (include Equal Pay Act) 12 71% 4 67% 6 75% 4 80% 4 100% 0 0%
National Origin 1 50% 1 100% 2 100% 0 0% 2 100% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 0 0% 2 100% 0 0%
Age 2 50% 2 100% 1 100% 3 100% 0 0% 0 0%
Disability 8 80% 8 53% 2 22% 4 57% 7 58% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
29 CFR §1614.704(k) 29 CFR §1614.705 Comparative Data
 

Findings of Discrimination Rendered by Issue

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
# % # % # % # % # % # %
Total Number Findings 704(k)(1) 41 36 33 18 34   5  
Appointment/Hire 1 2% 2 6% 1 3% 4 24% 1 3% 0 0%
Assignment of Duties 0 0% 2 6% 1 3% 0

0%

2 6% 0 0%
Awards 0 0% 0 0% 1 3% 0 0% 2 6% 0 0%
Conversion to Full-time 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Disciplinary Action 4 10% 5 14% 3 10% 0 0% 1 3% 0 0%
Demotion 2 5% 0 0% 0 0% 0 0% 0 0% 0 0%
Reprimand 2 5% 0 0% 0 0% 0 0% 1 3% 0 0%
Suspension 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Removal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Other 0 0% 0 0% 0 0%