The Department of Veterans Affairs


29 CFR §1614.704(a) - (c) 29 CFR §1614.705 Comparative Data
Previous Fiscal Year Data
Complaint Activity
2003 2004 2005 2006 2007 2008 Q2
 
Number of Complaints Filed in FY 1614.704(a) 2033 2011 1903 1837 1795 925
Number of Complainants 1614.704(b) 1839 1831 1749 1681 1566 881
Repeat Filers 1614.704(c) 161 180 154 134 118 44
29 CFR §1614.704(d) 29 CFR §1614.705 Comparative Data
 
Complaints by Basis Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
 
Race 1146 643 676 1172 1105 734
Color 101 71 39 67 104 46
Religion 31 99 51 53 88 89
Reprisal 1123 688 635 1264 167 743
Sex (including complaints filed under Equal Pay Act) 813 506 428 852 793 529
National Origin 208 96 124 326 235 37
Equal Pay Act 0 0 0 0 0 18
Age 487 471 373 812 609 364
Disability 797 420 467 859 735 464
Other 0 0 0 0 86 0
Non-EEO 0 0 0 0 0 0
29 CFR §1614.704(e) 29 CFR §1614.705 Comparative Data
 
Complaints by Issue Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
Appointment/Hire 97 100 60 193

98

43

Assignment of Duties 230 154 143 267 133 80
Awards 30 23 21 45 42 18
Conversion to Full-time 1 4 6 7 3 0
Disciplinary Action 506 500 318 483 376 150
Demotion 14 10 7 2 14 7
Reprimand 63 48 45 79 64 24
Suspension 77 86 80 192 116 56
Removal 238 181 85 0 71 28
Other 114 175 101 210 111 35
Duty Hours 66 60 51 129 46 26
Evaluation Appraisal 74 64 55 155 113 74
Examination/Test 5 6 5 4 1 0
Harassment 1584 1039 701 1732 1446 716
Non-Sexual 1497 994 648 1652 1325 692
Sexual 87 45 53 80 121 24
Medical Examination 4 1 6 1 15 6
Pay (Including Overtime) 30 51 83 127 122 67
Promotion/Non-Selection 287 619 382 750 587 282
Reassignment 106 0 84 171 101 36
Denied            
Directed            
Reasonable Accommodation 126 82 110 147 77 56
Reinstatement 13 5 2 1 1 2
Retirement 17 12 31 46 33 5
Termination 44 5 138 236 162 68
Terms/Conditions of Employment 169 171 62 99 56 18
Time and Attendance 261 41 18 297 199 92
Training 79 66 54 86 58 30
Other 0 0 0 0 335 166
29 CFR §1614.704(f)
Processing Time "...post the average length of time it takes to complete each step of the process for every complaint that is pending during any time of the then fiscal year..." Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
 
Num. Avg
Days
Num. Avg
Days
Num. Avg
Days
Num. Avg
Days
Num. Avg
Days
Num. Avg
Days
All complaints pending in Investigative Stage 1614.
704
(f)(1)
944 129.7 687 73 1154 132 823 177 401 119 593 120
All complaints pending in Final Agency Action Stage 236 212 584 399 641 78 94 605 178 440 118 415
All complaints pending in which Hearing was not requested 1614.
704
(f)(2)
NA NA 554 313 641 238 395 296 388 285 143 298
Time in Investigation Stage NA NA 554 226 641 160 395 223 388 219 143 215
Time to issue Final Agency Action NA NA 554 77 641 78 395 73 388 66 143 84
All complaints pending in which a Hearing was requested 1614.
704
(f)(3)
NA NA 492 238 513 168 338 224 295 235 56 213
Time in Investigation Stage NA NA 492 221 513 160 338 213 295 222 56 207
Time to issue Final Agency Action 485 19 492 17 513 8 338 11 295 13 56 6
*This figure includes an average delay in getting the file to the Department's adjudication office (OEDCA) in VA's Central Office of 29 days; said delay computed from the start of the Final Action Stage [see Sec. 1614.702(g)] to receipt of the investigative file in OEDCA. Actual processing time in OEDCA was 65 days.
29 CFR §1614.704(g) 29 CFR §1614.705 Comparative Data
 
 

Complaints Dismissed by Agency Pursuant to 1614.107(a)

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
 
Total Complaints Dismissed by Agency 409 433 465 377 373 167
Average days pending prior to dismissal 86.7 72.8 59 52.9 54.5 48.22
<1-- temp stop -->
29 CFR §1614.704(h) 29 CFR §1614.705 Comparative Data
 
 

Complaints Withdrawn by Complainants

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
 
Total Complaints Withdrawn by Complainants 268 207 185 165 200 77
29 CFR §1614.704(i) 29 CFR §1614.705 Comparative Data
 
 

Total Final Agency Actions Finding Discrimination

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
# % # % # % # % # % # %
Total Number Findings 704(i)(1) 40 34 29 17 32 5
Without Hearing 704(i)(2) 10 25% 13 38% 11 38% 5 29% 5 16% 4  
With Hearing 704(i)(3) 30 75% 21 62% 18 62% 12 71% 27 84% 1  
29 CFR §1614.704(j) 29 CFR §1614.705 Comparative Data
 
 

Findings of Discrimination Rendered by Basis

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
# % # % # % # % # % # %
Total Number Findings 704(j)(1) 40 34 29 17 32   5  
Race 6 15% 10 29% 6 21% 1 6% 8 25% 2 40%
Color 1 3% 0 0% 2 7% 0 0% 1 3% 1 20%
Religion 3 8% 0 0% 0 0% 0 0% 1 3% 0 0%
Reprisal 14 35% 12 35% 9 31% 5 31% 10 31% 3 60%
Sex 10 24% 6 18% 7 24% 5 31% 4 13% 2 40%
National Origin 2 5% 1 3% 2 7% 0 0% 2 6% 0 0%
Equal Pay Act 7 18% 0 0% 0 0% 1 6% 2 6% 0 0%
Age 4 10% 2 6% 0 0% 3 19% 0 0% 0 0%
Disability 10 25% 15 44% 8 28% 6 38% 11 32% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
29 CFR §1614.704(j) 29 CFR §1614.705 Comparative Data
 
 

Findings of Discrimination Rendered by Basis

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
# % # % # % # % # % # %
Number Findings Rendered After Hearing 704(j)(3) 30 21 18 12 27   1  
Race 4 67% 10 100% 6 100% 1 100% 8 100% 1 50%
Color 1 100% 0 0% 2 100% 0 0% 1 100% 0 0%
Religion 1 33% 0 0% 0 0% 0 0% 1 100% 0 0%
Reprisal 11 79% 8 75% 7 78% 5 100% 10 100% 0 0%
Sex (include Equal Pay Act) 5 50% 4 67% 5 71% 4 80% 4 100% 0 0%
National Origin 1 50% 1 100% 2 100% 0 0% 2 100% 0 0%
Equal Pay Act 7 100% 0 0% 0 0% 0 0% 2 100% 0 0%
Age 2 50% 2 100% 0 0% 3 100% 0 0% 0 0%
Disability 8 80% 8 53% 2 25% 4 67% 6 55% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
29 CFR §1614.704(j) 29 CFR §1614.705 Comparative Data
 
 

Findings of Discrimination Rendered by Basis

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
# % # % # % # % # % # %
Total Number Findings  704(j)(1) 40 34 29 17 32   5  
Number Findings Rendered Without Hearing 704(j)(2) 10 13 11 5 5   4  
Race 2 33% 0 0% 0 0% 0 0% 0 0% 1 50%
Color 0 0% 0 0% 0 0% 0 0% 0 0% 1 100%
Religion 2 67% 0 0% 0 0% 0 0% 0 0% 0 0%
Reprisal 3 21% 4 25% 2 22% 0 0% 0 0% 3 100%
Sex 5 50% 2 33% 2 29% 1 20% 0 0% 2 100%
National Origin 1 50% 0 0% 0 0% 0 0% 0 0% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Age 2 50% 0 0% 0 0% 0 0% 0 0% 0 0%
Disability 2 20% 7 47% 6 75% 2 33% 5 45% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
29 CFR §1614.704(k) 29 CFR §1614.705 Comparative Data
 

Findings of Discrimination Rendered by Issue

Previous Fiscal Year Data
2003 2004 2005 2006 2007 2008 Q2
# % # % # % # % # % # %
Total Number Findings 704(k)(1) 40 34 29 17 32   5  
Appointment/Hire 1 3% 2 6% 1 3% 4 24% 1 3% 0 0%
Assignment of Duties 0 0% 1 3% 1 3% 0 0% 2 6% 0 0%
Awards 0 0% 0 0% 1 3% 0 0% 2 6% 0 0%
Conversion to Full-time 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Disciplinary Action 4 10% 5 15% 3 10% 0 0% 1 3% 0 0%
Demotion 2 5% 0   0   0   0   0  
Reprimand 2 5% 1 3% 0   0   1 3% 0  
Suspension 0   1 3% 2 7% 0