Prevalence of Top 50 Diagnosed Conditions among Veteran VHA Patients Age 45-64 Years by Race/Ethnicity, FY14

Go to Notes.Go to Data Visualization.

DIAGNOSIS Total White Black Hispanic Asian NHOPI AIAN >1 Race Unknown
Hypertension 50.0 48.7 57.7 48.8 47.4 52.8 47.0 54.2 35.0
Lipid Disorders 45.6 48.8 39.4 48.6 44.9 48.7 42.6 45.8 33.7
Diabetes Mellitus 23.8 22.9 26.5 30.0 27.2 30.6 28.3 27.7 14.6
Spine Disorders - Lumbosacral 23.4 23.0 25.5 26.9 23.6 25.8 24.8 27.3 14.6
Refraction Disorders 22.3 22.5 23.1 25.5 25.1 24.0 22.2 24.5 13.4
Tobacco Use Disorder 22.1 23.9 22.0 14.7 8.4 18.0 22.8 25.5 12.9
Depression, Possible - Other 20.3 20.9 20.9 22.3 13.7 20.3 22.0 25.8 10.1
Overweight/Obesity 20.0 20.2 19.8 25.6 12.1 20.6 19.1 21.2 14.0
Joint Disorders - Lower Extremity 20.0 18.6 24.6 22.0 16.8 22.7 22.8 23.0 13.6
Esophageal Disorders 19.1 20.9 16.5 18.5 13.5 16.4 18.5 21.8 11.9
Dermatologic Disorders - Other 19.1 20.4 18.1 17.4 15.0 17.5 17.8 20.9 11.5
Eye Disorders - Other 16.9 16.8 18.6 18.3 19.2 19.1 16.9 18.6 9.1
Joint Disorders - Unspecified or Multiple Joints 15.8 15.7 17.4 15.8 14.3 16.4 17.4 17.9 10.0
Cataract 14.9 15.6 14.9 14.4 13.2 16.4 14.4 16.3 7.7
Endocrine, Metabolic and Nutritional Disorders - Other 13.3 14.0 12.3 15.6 11.5 13.1 13.5 16.0 9.0
Post-Traumatic Stress Disorder 13.3 13.2 14.2 16.6 10.7 18.0 19.2 17.9 5.6
Joint Disorders - Upper Extremity 13.2 13.3 13.4 15.4 13.7 14.2 14.7 14.7 8.6
Musculoskeletal Conditions - Other 12.5 12.3 14.0 13.4 10.6 13.1 13.0 15.4 7.4
Sleep Apnea 12.4 12.5 12.3 15.7 17.8 15.6 11.7 14.4 8.0
Hearing Problems 12.0 14.0 6.5 12.9 15.0 12.9 13.9 11.0 11.6
Anxiety Disorders - Other 11.6 13.1 9.0 13.2 7.8 11.1 12.2 14.1 6.1
Alcohol Use Disorders 10.9 10.5 13.7 10.9 3.5 9.1 13.3 13.9 5.6
Coronary Artery Disease - Other 10.3 12.2 6.9 8.1 6.9 10.1 10.8 11.7 5.3
Spine Disorders - Other/Unspecified 10.1 10.5 10.1 10.3 8.6 10.5 11.8 12.6 5.7
Chronic Obstructive Pulmonary Disease 8.8 11.0 5.5 4.0 2.1 6.9 9.1 10.6 3.6
Major Depressive Disorder 8.8 8.9 9.2 12.0 6.9 9.3 9.5 11.7 3.5
Allergic and Other Chronic Sinusitis/Rhinitis 8.7 8.5 9.4 9.6 11.3 8.9 7.9 9.6 6.4
Male Genital Disorders 8.6 8.9 8.5 9.7 6.7 7.0 7.7 9.7 5.3
Sexual Dysfunction 8.3 6.8 12.8 8.9 8.2 7.3 6.4 8.2 5.5
Spine Disorders - Cervical 8.2 8.4 8.3 8.4 8.0 8.8 9.0 10.2 4.5
Other Injuries and Conditions Due to External Causes 8.1 8.5 7.7 9.3 4.9 8.3 10.3 11.2 3.8
Psychosocial Factors - Other 8.1 7.0 11.8 8.8 4.8 7.6 9.9 11.9 3.9
Drug Use Disorders 7.8 6.3 13.3 7.3 2.1 6.0 8.3 11.5 2.6
Respiratory System Infections - Other 7.7 7.7 8.7 7.8 5.6 7.6 8.1 9.2 4.1
Polyp, Colorectal 7.6 8.1 7.1 8.0 4.6 6.9 6.5 7.5 5.0
Sleep Disturbance - Other 7.6 8.0 7.3 8.2 6.0 7.3 8.4 8.9 4.5
Dyspnea, Cough and Other Respiratory Symptoms 7.5 7.9 7.4 7.4 5.2 7.5 7.9 9.7 3.9
Dental Disorders - Other 7.5 7.1 9.0 9.6 7.9 10.4 7.4 10.4 2.5
Glaucoma 7.4 5.7 12.4 8.5 9.1 7.7 6.9 9.1 3.8
Nervous System Symptoms/Disorders - Other 6.8 7.3 6.8 6.3 4.2 6.3 7.4 9.2 3.2
Thyroid Disorders 6.6 7.7 4.3 6.7 4.2 6.4 6.5 7.2 4.4
Chest Pain/Angina 6.6 6.8 7.0 7.0 4.3 7.1 7.3 9.6 3.2
Dental Caries 6.6 6.3 8.0 8.7 6.3 8.1 7.1 9.2 1.9
Headache 6.4 6.2 7.3 7.2 7.1 7.5 7.2 8.4 3.8
Peripheral Nerve Disorders 6.3 6.8 6.0 6.1 4.6 6.4 6.8 8.0 3.2
Mycoses 6.1 5.4 8.4 7.6 3.4 5.8 5.5 7.7 2.6
Gastrointestinal System Disorders - Other 6.1 6.3 6.3 6.8 3.6 5.9 6.2 8.8 2.7
Anemia 6.0 5.2 9.2 5.7 3.5 5.8 6.1 9.6 2.7
Respiratory Conditions - Other 5.8 6.3 5.3 5.3 3.1 5.5 5.9 8.9 2.5
Housing Insufficiency 5.8 4.2 10.5 5.4 2.6 4.7 8.1 8.7 3.1

Notes:

Key: AIAN = American Indian/Alaska Native; Black = Black/African American; NHOPI = Native Hawaiian/Other Pacific Islander.

Denominator: Veteran FY2014 VHA patients (Data source = WHEI Master Database).

Population Counts, Age 45-64: Total=2,043,454; White=1,266,348; Black=477,803; Hispanic=114,264; Asian=16,876; NHOPI=13,711; AIAN=13,971; >1 Race=17,532; Unknown=122,949.