Prevalence of Top 50 Diagnosed Conditions among Veteran VHA Patients Age 65+ Years by Race/Ethnicity, FY14

Go to Notes.Go to Data Visualization.

DIAGNOSIS Total White Black Hispanic Asian NHOPI AIAN >1 Race Unknown
Hypertension 62.8 61.5 73.7 69.4 58.3 66.9 59.5 68.7 32.7
Lipid Disorders 55.8 56.5 51.5 58.1 47.6 58.2 48.9 56.7 26.5
Diabetes Mellitus 30.6 29.0 39.9 43.2 34.5 37.6 37.3 37.1 15.6
Hearing Problems 26.5 28.1 13.3 23.1 33.1 25.6 25.6 22.5 26.7
Cataract 24.3 23.4 30.7 29.9 25.2 27.7 25.2 28.4 9.4
Coronary Artery Disease - Other 24.2 25.3 16.7 20.3 17.5 24.3 22.3 27.8 10.8
Eye Disorders - Other 22.1 21.7 25.0 25.9 22.5 25.0 22.8 26.0 8.5
Refraction Disorders 21.0 20.6 22.5 27.3 22.9 23.1 21.9 23.1 8.7
Dermatologic Disorders - Other 20.3 20.6 18.7 19.4 13.3 19.9 18.6 22.7 7.1
Esophageal Disorders 19.8 20.3 17.6 19.5 11.2 18.6 18.2 23.7 8.4
Male Genital Disorders 18.5 18.3 19.7 21.4 16.4 19.2 16.6 21.0 8.7
Joint Disorders - Unspecified or Multiple Joints 15.0 14.7 18.0 16.2 12.9 16.2 17.0 18.6 6.3
Spine Disorders - Lumbosacral 13.5 13.0 16.8 16.9 12.8 15.6 15.9 16.8 5.7
Overweight/Obesity 13.1 12.9 14.0 16.3 5.5 13.6 13.8 14.7 6.3
Endocrine, Metabolic and Nutritional Disorders - Other 13.1 12.8 14.1 17.9 10.6 14.1 13.0 18.1 6.9
Joint Disorders - Lower Extremity 12.8 12.3 17.0 15.0 10.2 14.3 15.1 16.6 5.8
Chronic Obstructive Pulmonary Disease 12.6 13.1 10.6 7.9 6.3 12.1 12.5 17.6 5.0
Renal Failure or Nephropathy 10.8 9.8 18.1 13.1 11.0 13.7 9.8 17.7 4.1
Glaucoma 10.7 9.0 23.0 16.6 14.5 12.7 11.3 14.0 4.4
Depression, Possible - Other 10.6 10.3 11.9 13.8 7.0 12.1 12.0 15.1 4.9
Anemia 9.8 9.0 16.6 12.8 7.4 11.9 9.8 16.0 3.6
Thyroid Disorders 9.5 9.9 6.0 11.3 5.7 9.3 8.9 10.3 4.6
Atrial Fibrillation/Flutter 9.3 10.0 5.4 6.1 6.0 9.8 7.3 12.4 3.6
Tobacco Use Disorder 9.0 8.8 11.9 7.3 4.1 8.8 11.7 12.0 4.6
Musculoskeletal Conditions - Other 8.4 8.1 10.9 9.9 6.8 9.5 8.7 11.7 3.3
Post-Traumatic Stress Disorder 8.3 7.3 14.7 12.7 8.2 13.1 15.7 13.5 4.4
Cancer - Prostate 8.1 7.4 14.2 8.6 6.3 8.1 7.0 8.9 3.9
Vascular Disease - Other 7.8 7.7 9.5 8.5 4.9 8.4 7.0 11.6 2.7
Sleep Apnea 7.8 7.8 8.3 9.0 6.2 8.7 8.5 10.1 3.2
Mycoses 7.7 7.0 13.2 11.6 4.0 8.1 7.1 10.5 2.4
Joint Disorders - Upper Extremity 7.5 7.3 9.0 10.1 6.0 8.3 9.2 9.7 3.0
Nervous System Symptoms/Disorders - Other 7.5 7.3 8.9 8.0 6.2 8.0 7.6 11.4 3.4
Arrhythmia/Conduction Disorder - Other 7.2 7.2 7.7 7.0 5.0 7.8 6.9 11.6 2.7
Heart Failure 7.1 7.0 9.0 6.5 4.5 8.0 7.1 12.4 2.7
Polyp, Colorectal 6.9 6.7 8.4 8.9 4.5 7.1 6.6 8.0 2.8
Dyspnea, Cough and Other Respiratory Symptoms 6.8 6.6 8.4 7.7 5.5 7.7 7.6 11.3 2.4
Allergic and Other Chronic Sinusitis/Rhinitis 6.7 6.6 7.2 7.6 6.9 7.0 6.5 7.3 3.1
Sexually Transmitted Infections 6.6 5.9 12.7 7.7 6.1 6.9 6.1 7.1 2.7
Other Injuries and Conditions Due to External Causes 6.5 6.3 7.3 10.4 6.0 7.5 7.4 12.0 2.6
Respiratory Conditions - Other 6.4 6.2 7.3 7.1 4.9 7.0 6.9 12.3 2.5
Ear Disorders - Other 6.0 6.2 4.6 6.0 4.3 5.5 5.6 5.7 3.5
Anxiety Disorders - Other 5.8 5.8 4.7 7.2 3.6 6.1 5.9 7.2 2.8
Peripheral Nerve Disorders 5.7 5.7 6.1 5.8 4.1 6.2 6.4 7.8 2.2
Cerebrovascular Accident/Transient Ischemic Attack 5.6 5.5 6.9 6.1 4.5 6.3 5.4 8.0 2.1
Spine Disorders - Other/Unspecified 5.5 5.4 6.4 6.0 4.7 6.0 6.8 7.5 2.2
Gout/Crystal Arthropathies 5.2 4.9 8.2 3.9 10.6 7.8 4.0 6.6 2.7
Dental Disorders - Other 5.1 4.5 8.5 8.5 7.8 8.9 6.5 7.7 2.0
Vitamin D Deficiency 5.0 4.8 7.2 5.2 4.2 5.4 5.2 6.4 2.4
Sleep Disturbance - Other 5.0 5.0 4.7 5.4 3.6 5.4 5.6 5.9 2.2
Gastrointestinal System Disorders - Other 4.8 4.5 6.5 6.5 3.8 5.6 4.9 9.1 1.8

Notes:

Key: AIAN = American Indian/Alaska Native; Black = Black/African American; NHOPI = Native Hawaiian/Other Pacific Islander.

Denominator: Veteran FY2014 VHA patients (Data source = WHEI Master Database).

Population Counts, Age 65+: Total=2,782,152; White=2,333,418; Black=256,976; Hispanic=108,059; Asian=16,315; NHOPI=14,259; AIAN=13,241; >1 Race=18,445; Unknown=21,439.