Transportation for Veterans
The Disabled American Veterans (DAV) provides free van rides to and from VA Boston Healthcare System facilities to Veterans who don’t have other transportation options. Find out how to schedule a DAV van ride and learn more about other transportation options.
For more information on travel requirements and availability, call 857-364-5234.
About DAV services
DAV van resources work with county Veterans Affairs directors to provide transportation for Veterans to and from Veteran health care facilities for scheduled medical appointments.
These vans transport Veterans throughout eastern Massachusetts. Each month, between 1,500 and 1,700 Veterans receive DAV transportation.
Arrange a ride
If you’d like to schedule a DAV van ride, contact the hospital service coordinator who serves your county.
Brockton VA Medical Center
Terry R. Mate
Room D-127
Map of Brockton campus
Phone: 857-364-5040
Jamaica Plain VA Medical Center
Terry R. Mate
Building 3
Room A-230
Map of Jamaica Plain campus
Phone: 774-826-2264
West Roxbury VA Medical Center
Terry R. Mate
1400 VFW Parkway
West Roxbury, MA 02132
Map of West Roxbury campus
Phone: 774-246-9453
Please note that DAV vans can only provide rides to ambulatory passengers (passengers who are able to move around without the driver’s help). For information on accessible transportation options, review our other Veteran shuttle services.
Guidelines for using DAV vans
DAV van passengers are expected to follow certain guidelines, established by the Department of Veterans Affairs and the DAV National Headquarters. These guidelines include the following:
- All riders must be ambulatory (able to board and exit the van without the driver’s help).
- The DAV van driver is only allowed to stop the van for rest stops, emergencies, and to pick up and drop off passengers. Passengers should not ask the driver to make side trips to take care of their personal business.
- Passengers are not permitted to smoke, chew tobacco, drink alcohol, use foul language, or bring weapons, drugs, or any illegal substance on the van. Van drivers are not required to provide transportation to any Veteran who is intoxicated, abusive, or who poses a threat to the driver or other passengers.
- Passengers should not do anything to distract the driver.
- Passengers should wear seatbelts at all times. Any passenger who refuses to wear a seatbelt will be denied transportation.
- If a Veteran needs another individual (for example, a caregiver) to ride in the van with them, they need to get authorization from their VA attending physician or VA-certified nurse practitioner.
- Veterans being discharged or granted passes can ride on a DAV van during the van's trip back to its home county only if space is available. The Veteran must be ready to leave when the van leaves the VA medical center.
- Veterans should be dressed and ready to leave for the hospital at the time specified. Drivers can’t wait for Veterans who aren’t ready to leave at the appointed time.
- Veterans can only bring with them items that they can hold on their lap or store under the seat.
- The DAV van is not an emergency vehicle. The driver may refuse to transport any Veteran who appears to be too ill to ride the van.
- Veterans who use the DAV Transportation Network will not be eligible to receive reimbursement for travel expenses.
(M-1, Part 1, Chapter 25, July 8, 1991)
Shuttle services for Veterans
Call 857-364-5234 or 5235.
Please note that arrival times may vary depending on weather and/or traffic.
Departure Location | Departure Time | Arrival Location | Arrival Time | ||||
---|---|---|---|---|---|---|---|
Departure Location | Bedford | Departure Time | 08:00 | Arrival Location | Jamaica Plain | Arrival Time | 09:15 |
Departure Location | Jamaica Plain | Departure Time | 10:30 | Arrival Location | Bedford | Arrival Time | 11:15 |
Departure Location | Bedford | Departure Time | 12:15 | Arrival Location | Jamaica Plain | Arrival Time | 13:15 |
Departure Location | Jamaica Plain | Departure Time | 14:00 | Arrival Location | Bedford | Arrival Time | 15:15 |
Departure Location | Departure Time | Arrival Location | Arrival Time | ||||
---|---|---|---|---|---|---|---|
Departure Location | Brockton | Departure Time | 07:00 | Arrival Location | Jamaica Plain | Arrival Time | 07:45 |
Departure Location | Jamaica Plain | Departure Time | 09:00 | Arrival Location | Brockton | Arrival Time | 09:45 |
Departure Location | Brockton | Departure Time | 10:00 | Arrival Location | Jamaica Plain | Arrival Time | 10:45 |
Departure Location | Jamaica Plain | Departure Time | 11:00 | Arrival Location | Brockton | Arrival Time | 11:45 |
Departure Location | Brockton | Departure Time | 12:30 | Arrival Location | Jamaica Plain | Arrival Time | 13:14 |
Departure Location | Jamaica Plain | Departure Time | 13:30 | Arrival Location | Brockton | Arrival Time | 14:15 |
Departure Location | Departure Time | Arrival Location | Arrival Time | ||||
---|---|---|---|---|---|---|---|
Departure Location | Brockton | Departure Time | 07:00 | Arrival Location | West Roxbury | Arrival Time | 07:30 |
Departure Location | West Roxbury | Departure Time | 08:15 | Arrival Location | Brockton | Arrival Time | 08:45 |
Departure Location | Brockton | Departure Time | 09:30 | Arrival Location | West Roxbury | Arrival Time | 10:00 |
Departure Location | West Roxbury | Departure Time | 11:15 | Arrival Location | Brockton | Arrival Time | 11:45 |
Departure Location | Brockton | Departure Time | 12:15 | Arrival Location | West Roxbury | Arrival Time | 12:45 |
Departure Location | West Roxbury | Departure Time | 13:00 | Arrival Location | Brockton | Arrival Time | 13:30 |
Departure Location | West Roxbury | Departure Time | 18:00 (Last Run) | Arrival Location | Brockton | Arrival Time | 18:30 |
Departure Time | Departure Location | Arrival Time | Arrival Location | ||||
---|---|---|---|---|---|---|---|
Departure Time | Jamaica Plain | Departure Location | 07:30 | Arrival Time | Causeway | Arrival Location | 07:50 |
Departure Time | Causeway | Departure Location | 08:00 | Arrival Time | Jamaica Plain | Arrival Location | 08:20 |
Departure Time | Jamaica Plain | Departure Location | 09:30 | Arrival Time | Causeway | Arrival Location | 09:50 |
Departure Time | Causeway | Departure Location | 10:00 | Arrival Time | Jamaica Plain | Arrival Location | 10:20 |
Departure Time | Jamaica Plain | Departure Location | 11:30 | Arrival Time | Causeway | Arrival Location | 11:50 |
Departure Time | Causeway | Departure Location | 12:00 | Arrival Time | Jamaica Plain | Arrival Location | 13:20 |
Departure Time | Jamaica Plain | Departure Location | 12:30 | Arrival Time | Causeway | Arrival Location | 13:50 |
Departure Time | Causeway | Departure Location | 13:00 | Arrival Time | Jamaica Plain | Arrival Location | 14:20 |
Departure Time | Jamaica Plain | Departure Location | 13:30 | Arrival Time | Causeway | Arrival Location | 13:50 |
Departure Time | Causeway | Departure Location | 14:00 | Arrival Time | Jamaica Plain | Arrival Location | 14:20 |
Departure Time | Jamaica Plain | Departure Location | 14:30 | Arrival Time | Causeway | Arrival Location | 14:50 |
Departure Time | Causeway | Departure Location | 15:00 | Arrival Time | Jamaica Plain | Arrival Location | 15:20 |
Jamaica Plain / West Roxbury
Shuttles start at 07:00 a.m. and run every thirty (30) minutes with the last shuttle leaving at 17:00.
Any Veteran needing to get to Brockton is advised to take the 15:00 or 15:30 shuttle.
Departure Location | Departure Time | Arrival Location | Arrival Time | ||||
---|---|---|---|---|---|---|---|
Departure Location | Lowell | Departure Time | 08:30 | Arrival Location | Jamaica Plain | Arrival Time | 09:30 |
Departure Location | Jamaica Plain | Departure Time | 14:30 | Arrival Location | Lowell | Arrival Time | 15:30 |
Please call the Lowell CBOC at 978-671-9000 to reserve your seat.
Departure Location | Departure Time | Arrival Location | Arrival Time | ||||
---|---|---|---|---|---|---|---|
Departure Location | White River Junction | Departure Time | 06:00 | Arrival Location | Manchester | Arrival Time | 07:30 |
Departure Location | Manchester | Departure Time | 08:00 | Arrival Location | Jamaica Plain | Arrival Time | 10:00 |
Departure Location | Jamaica Plain | Departure Time | 11:00 | Arrival Location | West Roxbury | Arrival Time | 11:30 |
Departure Location | RETURN TRIP | Departure Time | Arrival Location | Arrival Time | |||
Departure Location | West Roxbury | Departure Time | 14:00 | Arrival Location | Jamaica Plain | Arrival Time | 14:30 |
Departure Location | Jamaica Plain | Departure Time | 15:00 | Arrival Location | Manchester | Arrival Time | 16:30 |
Departure Location | Manchester | Departure Time | 16:30 | Arrival Location | White River Junction | Arrival Time | 17:45 |
Worcester / Jamaica Plain
By appointment only. Please book five days in advance by calling 413-584-4040 x2217.
Local transportation options
MBTA
The MBTA offers reduced fares to seniors and Veterans who are at least 70% Service Connected disability.
- Senior CharlieCard online applicationfor first-time (65+) applicants
- TAP CharlieCard.
Other Veterans transportation service partners include:
- www.dav.org Disabled American Veterans
- https://www.mass.gov/orgs/massachusetts-department-of-veterans-services
- https://www.mass.gov/service-details/veterans-transportation
- https://www.mrta.us/ Montachusetts Regional Transportation Authority
- https://www.therta.com/Worcester Regional Transportation Authority
- https://www.gatra.org/ Greater Attleboro Transportation Authority
- www.mbta.com Mass Boston Transportation Authority
- https://www.thenathanhaleveteransoutreachcenter.com/transportation-schedule.php