Attention A T users. To access the menus on this page please perform the following steps.
1. Please switch auto forms mode to off.
2. Hit enter to expand a main menu option (Health, Benefits, etc).
3. To enter and activate the submenu links, hit the down arrow.
You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Locator
Contact
Search
VHIE Participating Partners
The non-VA community providers and health care networks listed below are enrolled as VHIE Participating Partners and may access VA health information through VA Exchange. Visit the VHIE for Providers page to learn more about how to become a VHIE Participating Partner.
Partner | Area of Coverage | Corporate Location |
---|---|---|
CVS MinuteClinic* | Nationwide | Woonsocket, RI |
DaVita ** | Nationwide | Denver, CO |
PULSE-Covid 19 | Nationwide | Los Angeles, CA |
Walgreens Pharmacies *** | Nationwide | Deerfield, IL |
OCHIN | AK, CA, GA, IN, MA, MN, MT, NC, NV, OH, OR, TX, WA, WI | Portland, OR |
Providence Health | AK, CA, MT, OR, WA | Renton, WA |
Mercy* | AR, KS, MO, OK | St. Louis, MO |
Baptist Memorial Healthcare | AR, MS, TN | Memphis, TN |
Dignity Health | AZ, CA, NV | San Francisco, CA |
Utah Health Information Network | AZ, NV, UT, WY | Murray, UT |
Kaiser Permanente | CA, CO, DC, HI, MD, OR, VA, WA | Oakland, CA |
Sutter Health | CA, NV | Sacramento, CA |
University of Colorado Health | CO, WY | Aurora, CO |
Sanford Health* | MN, ND, SD, IA, MT | Sioux Falls, SD |
Cleveland Clinic | FL, NV, OH | Cleveland, OH |
Adventist Health System | FL, GA, IL, MO, TX | Altamonte Springs, FL |
Atrium Health CareConnect (formerly Carolinas Healthcare System) | NC, SC | Charlotte, NC |
Novant Health | NC, SC, VA | Winston Salem, NC |
Dartmouth-Hitchcock | NH, VT | Lebanon, NH |
Ardent Health | NM, OK, TX | Nashville, TN |
Guthrie* | NY, PA | Sayre, PA |
SSM Health* | IA, IL, MO, OK | St. Louis, MO |
UnityPoint Health | IA, IN | West Des Moines, IA |
St. Charles' Health System | IA, OR | Bend, OR |
Methodist Hospitals | IL, IN | Merriville, IN |
OSF Healthcare | IL, MI | Peoria, IL |
University of Wisconsin Health | IL, WI | Madison, WI |
Bon Secours Health System | KY, MD, NY, SC, VA | Baltimore, MD |
Mercy Health | KY, OH | Cincinnati, OH |
St. Elizabeth Healthcare | KY, OH | Edgewood, KY |
Essentia Health* | MI, MN, ND, WI | Duluth, MN |
Allina Health* | MN, WI | Minneapolis, MN |
HealthPartners* | MN, WI | Bloomington, MN |
Mayo Clinic* | MN, WI | Rochester, MN |
Michiana HIN (MHIN) | MI, IN | South Bend, IN |
Altru Health System* | ND, MN | Grand Forks, ND |
Legacy Health | OR, WA | Portland, OR |
St. Luke's University Health | NJ, PA | Bethlehem, PA |
Advocate Aurora Health | WI, IL | Milwaukee, WI |
Alabama One Health Record | Alabama | Montgomery, AL |
Patient Bridge | Alabama | Montgomery, AL |
Alaska eHealth Network | Alaska (TEMPORARILY UNAVAILABLE) | Anchorage, AK |
Honor Health | Arizona | Scottsdale, AZ |
Tucson Medical Center | Arizona | Tucson, AZ |
Baptist Health | Arkansas | Little Rock, AR |
Alameda Health System | California | Alameda, CA |
Cedars-Sinai | California | Los Angeles, CA |
City of Hope | California | Duarte, CA |
Community Medical Centers | California | Clovis, CA |
Contra Costa Health Services | California | Martinez, CA |
Cottage Health | California | Santa Barbara, CA |
California | Tulsa, OK | |
California | Chico, CA | |
John Muir Health | California | Concord, CA |
Loma Linda University Health | California | Loma Linda, CA |
Montage Health | California | Monterey, CA |
San Diego Health Connect* | California | San Diego, CA |
Scripps Health | California | San Diego, CA |
Stanford Health Care | California | Palo Alto, CA |
MemorialCare | California | Fountain Valley, CA |
UC Davis Health System* | California | Sacramento, CA |
UCLA Health | California | Los Angeles, CA |
UC San Diego Health | California | San Diego, CA |
UC San Francisco Medical Center | California | San Francisco, CA |
Centura Health | Colorado | Englewood, CO |
Children's Hospital of Colorado | Colorado | Aurora, CO |
Colorado RHIO | Colorado | Denver, CO |
Denver Health | Colorado | Denver, CO |
Quality Health Network ** | Colorado | Grand Junction, CO |
SCL Health | Colorado | Lakewood, CO |
U Connecticut Health (UConn) | Connecticut | Farmington, CT |
Yale New Haven Health | Connecticut | New Haven, CT |
Bayhealth* | Delaware | Dover, DE |
Lee Health * | Florida | Fort Myers, FL |
Martin Health System* | Florida | Stuart, FL |
Memorial Healthcare System | Florida | Miramar, FL |
Mount Sinai Medical Center | Florida | Miami Beach, FL |
Tampa General Hospital | Florida | Tampa, FL |
University of Florida Health | Florida | Gainesville, FL |
University of Miami Health System* | Florida | Miami, FL |
Watson Clinic | Florida | Lakeland, FL |
Georgia Health Information Network | Georgia | Atlanta, GA |
Georgia Regional Academic Community HIE (GRAChIE) | Georgia | Sandersville, GA |
Grady Health | Georgia | Atlanta, GA |
Wellstar Health System | Georgia | Atlanta, GA |
Hawaii Health Information Exchange | Hawaii | Honolulu, HI |
Hawaii Pacific Health* | Hawaii | Honolulu, HI |
The Queen's Health Systems | Hawaii | Honolulu, HI |
St. Luke's Health System | Idaho | Boise, ID |
Carle Foundation Hospital | Illinois | Danville, IL |
Columbus Regional Health | Illinois | Columbus, IN |
Loyola Medicine | Illinois | Maywood, IL |
Rush University Medical Center | Illinois | Chicago, IL |
Southern Illinois Healthcare | Illinois | Carbondale, IL |
Northwestern Medicine | Illinois | Chicago, IL |
Eskenazi Health | Indiana | Indianapolis, IN |
Indiana Health Information Exchange ** | Indiana | Indianapolis, IN |
Parkview Health | Indiana | Fort Wayne, In |
Health Ventures of Central Iowa | Iowa | Ames, IA |
University Iowa Hospitals and Clinics | Iowa | Iowa City, IA |
Mercy Medical Center* | Iowa | Cedar Rapids, IA |
Kansas Health Information Network (KHIN) | Kansas | Topeka, KS |
Stormont Vail Health | Kansas | Topeka, KS |
Norton Healthcare | Kentucky | Louisville, KY |
North Oaks Health System | Louisiana | Hammond, LA |
Ochsner Health System | Louisiana | New Orleans, LA |
University Health | Louisiana | Shreveport, LA |
Maine HealthInfoNet | Maine | Portland, ME |
Greater Baltimore Medical Center | Maryland | Baltimore, MD |
Johns Hopkins Medicine | Maryland | Baltimore, MD |
U Maryland Medical System | Maryland | Baltimore, MD |
Mount Auburn Hospital | Massachusetts | Cambridge, MA |
Partners Healthcare | Massachusetts | Boston, MA |
Southcoast Health | Massachusetts | Bedford, MA |
UMass Memorial Medical Center | Massachusetts | Worcester, MA |
Beaumont Health System | Michigan | Dearborn, MI |
Bronson Healthcare | Michigan | Battle Creek, MI |
Covenant Healthcare | Michigan | Saginaw, MI |
Henry Ford Health System | Michigan | Detroit, MI |
Sparriow Health System | Michigan | East Lansing, MI |
Spectrum Health | Michigan | Grand Rapids, MI |
CentraCare Health* | Minnesota | St. Cloud, MN |
Fairview Health Services* | Minnesota | Minneapolis, MN |
HealthEast* ** | Minnesota | St. Paul, MN |
Hennepin County Medical Center* | Minnesota | Minneapolis, MN |
Singing River Health System | Mississippi | Pascagoula, MS |
Mississippi | Jackson, MS | |
Missouri | Kansas City, MO | |
Missouri Health Connection * ** | Missouri | Columbia, MO |
St. Anthony's Medical Center* | Missouri | St. Louis, MO |
St. Luke's Health System | Missouri | Kansas City, MO |
Tiger Institute Health Alliance HIE * | Missouri | Columbia, MO |
Bryan Health | Nebraska | Lincoln, NE |
Nebraska Medicine | Nebraska | Omaha, NE |
Atlantic Health System | New Jersey | Morristown, NJ |
New Mexico HIC | New Mexico | Albuquerque, NM |
Presbyterian Healthcare | New Mexico | Albuquerque, NM |
Buffalo Medical Group* | New York | Buffalo, NY |
HealtheConnections* | New York | Syracuse, NY |
HealthIX* ** | New York | New York, NY |
NYU Langone Medical Center * | New York | New York, NY |
St. Joseph's Health Center | New York | Syracuse, NY |
The Institute For Family Health* | New York | New York, NY |
U Rochester Medical Center | New York | Rochester, NY |
Upstate Medical University | New York | Syracuse, NY |
Weill Cornell Medical College* | New York | New York, NY |
Western New York HealtheLink* | New York | Buffalo, NY |
CaroMont Health | North Carolina | Gastonia, NC |
Duke Health | North Carolina | Durham, NC |
Mission Health System | North Carolina | Asheville, NC |
NC HealthConnex ** | North Carolina | Raleigh, NC |
New Hanover Regional Medical Center | North Carolina | Wilmington, NC |
UNC Health Care | North Carolina | Chapel Hill, NC |
Vidant Health | North Carolina | Greenville, NC |
Wake Forest Baptist Health | North Carolina | Winston-Salem, NC |
CliniSync Ohio Health Information Partnership | Ohio | Hilliard, OH |
Kettering Health Network | Ohio | Hamilton, OH |
MetroHealth System | Ohio | Cleveland, OH |
Ohio Health | Ohio | Columbus, OH |
Ohio State University Wexner Medical Center | Ohio | Columbus, OH |
Premier Health | Ohio | Dayton, OH |
U Cincinnati Health | Ohio | Cincinnati, OH |
Coordinated Care Health Network | Oklahoma | Norman, OK |
St. Francis Health System | Oklahoma | Tulsa, OK |
Asante | Oregon | Medford, OR |
Oregon Health & Science University | Oregon | Portland, OR |
Reliance eHealth Collaborative | Oregon | Medford, OR |
Salem Health | Oregon | Salem, OR |
Samaritan Health Services | Oregon | Corvallis, OR |
The Portland Clinic | Oregon | Portland, OR |
Allegheny Health Network* | Pennsylvania | Pittsburgh, PA |
ClinicalConnect HIE | Pennsylvania | Pittsburgh, PA |
Conemaugh Health System* | Pennsylvania | Johnstown, PA |
Geisinger Health System* | Pennsylvania | Danville, PA |
Keystone Health Information Exchange* | Pennsylvania | Danville, PA |
Lancaster General Health | Pennsylvania | Lancaster, PA |
Lehigh Valley Health Network* | Pennsylvania | Allentown, PA |
Penn Medicine U Pennsylvania Health System | Pennsylvania | Philadelphia, PA |
Pinnacle Health | Pennsylvania | Harrrisburg, PA |
Reading Health System | Pennsylvania | West Reading, PA |
Lifespan Hospitals | Rhode Island | Providence, RI |
Greenville Health System | South Carolina | Greenville, SC |
Medical University of South Carolina | South Carolina | Charleston, SC |
South Carolina Health Information Exchange (SCHIEx) | South Carolina | Columbia, SC |
Rapid City Regional Health | South Dakota | Rapid City, SC |
Erlanger Health System | Tennessee | Chattanooga, TN |
Wellmont Health System | Tennessee | Kingsport, TN |
Children's Health System of Texas Children's Medical Center | Texas | Dallas, TX |
JPS Health Network | Texas | Fort Worth, TX |
Parkland Health | Texas | Dallas, TX |
PHIX | Texas | El Paso, TX |
Shannon Medical Center | Texas | San Angelo, TX |
Texas Health Resources* | Texas | Arlington, TX |
United Regional | Texas | Wichita Falls, TX |
University of Texas Medical Branch | Texas | Galveston, TX |
University Texas Southwestern Medical Center | Texas | Dallas, TX |
University of Utah Health Care | Utah | Salt Lake City, UT |
Utah HIN | Utah | Murray, UT |
Vermont Information Technology Leaders (VITL)* | Vermont | Montpelier, VT |
University of Vermont Medical Center | Vermont | Burlington, VT |
Carilion Clinic | Virginia | Roanoke, VA |
Centra *** | Virginia | Lynchburg, VA |
INOVA | Virginia | Falls Church, VA |
Mary Washington Healthcare | Virginia | Fredericksburg, VA |
MedVirginia** | Virginia | Richmond, VA |
Riverside Health System | Virginia | Newport News, VA |
Sentara Healthcare | Virginia | Hampton Roads, VA |
University of Virginia Health System | Virginia | Charlottesville, VA |
Virginia Commonwealth U Health *** | Virginia | Richmond, VA |
Virginia Hospital Center | Virginia | Arlington, VA |
Confluence Health | Washington | Wenatchee, WA |
Group Health Cooperative | Washington | Seattle, WA |
Inland Northwest Health Services ** | Washington | Spokane, WA |
Kadlec Regional Medical Center | Washington | Richland, WA |
Multicare Health System | Washington | Tacoma, WA |
PeaceHealth | Washington | Vancouver, WA |
Skagit Regional Health | Washington | Mount Vernon, WA |
The Vancouver Clinic | Washington | Vancouver, WA |
Valley Medical Center | Washington | Renton, WA |
WVU Medicine | West Virginia | Morgantown, WV |
Aspirus | Wisconsin | Wassau, WI |
Gundersen Health System | Wisconsin | La Crosse, WI |
SSM Health Wisconsin | Wisconsin | Madison, WI |
ThedaCare Healthcare | Wisconsin | Tigerton, WI |
Wisconsin HIN | Wisconsin | Milwaukee, WI |
Wyoming |
Cheyenne, WY |
*These community health care providers require you to sign a consent form to share your health information with our VA health care providers.
** Unidirectional - Provider can query VA
*** Unidirectional - VA can query provider
Legal Disclaimer: This list does not constitute an endorsement of any of the providers or networks listed and/or their products by the Department of Veterans Affairs.
Return to VHIE Home.